| Sr.No | Item No | Item Name | Tax Rate (%) | Rate (Rs) |
| 1 | 1 | AIR FASHNER | 4 | 35 |
| 2 | 2 | ACID Bottel | 4 | 25 |
| 3 | 3 | ADDING MACHINE ROLL | 4 | 12 |
| 4 | 4 | AIR FASHNER BOTTEL | 4 | 90 |
| 5 | 5 | AIR FASHNER BOTEL AMBEPEOR | 12.5 | 95 |
| 6 | 6 | AIR FASHNER CAR | 4 | 175 |
| 7 | 7 | AIR FASHNER QUB | 4 | 35 |
| 8 | 8 | ALKOL BOTTEL | 12.5 | 50 |
| 9 | 9 | ALKON MODULAR SYSTEMS AMS 4 | 12.5 | 2200 |
| 10 | 10 | ALKON MODULAR SYSTEMS AMS 6 | 12.5 | 2050 |
| 11 | 11 | ALKON MODULER SYSTEMS AMS 12 | 12.5 | 2150 |
| 12 | 12 | ALKON ROUNDA FILE | 12.5 | 1900 |
| 13 | 13 | ALOKON LETTER | 12.5 | 210 |
| 14 | 14 | ALPHA BEATS | 12.5 | 130 |
| 15 | 15 | ALUMINIAM FOIL ROLL | 12.5 | 280 |
| 16 | 16 | AMONIA BLUE PRINT COPIY | 4 | 20 |
| 17 | 17 | AMONIYA BLUE PRINT ROLL | 4 | 85 |
| 18 | 18 | AMONIYA LIQVID | 4 | 120 |
| 19 | 19 | ANUPAM COMPUTER PAPER 10X12 60 Gsm I Part | 4 | 295 |
| 20 | 20 | ANUPAM COMPUTER PAPER 10X12 60 Gsm II Part | 4 | 860 |
| 1 2 3 4 5 6 7 8 9 10 ... |